BioXclude® membrane 5+1 (code: GB5+1) mix & match
$234.99
“The first time I picked up a Proximator®, I was really impressed with the quality and balance. Now I have one on every surgical tray in my practice.”
-Dr. Jay Reznick, DMD, M.D.
“Every single tooth I extract, I use the Proximator®.”
-Dr. Tony Craft, DDS
The fine point of the Sharpened Spade Proximator® facilitates sulcular retraction and aids in positive engagement into the PDL space. The thin profile and sharpened edges incise the ligament quickly and expand the alveolus laterally. In cases where there is a lack of coronal structure or the root has fractured subgingivally, the tip of the Sharpened Spade Proximator® can still be easily advanced along the side of the root.
Instrument | Description |
---|---|
17.007.05 | Sharpened Spade Proximator, Yellow |
17.008.05 | Distally Angled Sharpened Spade Proximator, Purple |
17.008.06 | Mesially Angled Sharpened Spade Proximator, Purple |
17.008.08 | Sharpened Spade Proximator, Angled Right, Yellow |
17.008.09 | Sharpened Spade Proximator, Angled Left, Yellow |
CAS2001 | Stainless Steel Cassette #2001, Small, 3 x 8 x 1.25 in., 5 Slots |
PROX4 (Small set of 4 Proximators® with sharpening stone includes):
Instrument | Description |
---|---|
17.007.01 | Small Straight Proximator, 2.5mm Wide Tip, Green |
17.007.03 | Small Curved Proximator, 2.5mm Wide Tip, Blue |
17.008.01 | Small Distal Proximator, 2.5mm Wide Tip, Purple |
17.008.02 | Small Mesial Proximator, 2.5mm Wide Tip, Purple |
24.923.10 | Proximator Sharpening Stone, Cylinder, Ø1cm / 10cm Long |
CAS2001 | Stainless Steel Cassette #2001, Small, 3 x 8 x 1.25 in., 5 Slots |
Instrument | Description |
---|---|
17.007.01 | Small Straight Proximator, 2.5mm Wide Tip, Green |
17.007.03 | Small Curved Proximator, 2.5mm Wide Tip, Blue |
17.007.05 | Sharpened Spade Proximator, Yellow |
17.008.01 | Small Distally Angled Proximator, 2.5mm Wide Tip, Purple |
17.008.02 | Small Mesially Angled Proximator, 2.5mm Wide Tip, Purple |
17.008.03 | Large Distally Angled Proximator, 4.5mm Wide Tip, Yellow |
17.008.04 | Large Mesially Angled Proximator, 4.5mm Wide Tip, Yellow |
24.923.10 | Proximator Sharpening Stone, Cylinder, Ø1cm / 10cm Long |
CAS4001 | Stainless Steel Cassette #4001, Medium, 5.5 x 8 x 1.25 in., 8 Slots |
Instrument | Description |
---|---|
17.007.01 17.007.02 |
Small Straight Proximator, 2.5mm Wide Tip, Green Large Straight Proximator |
17.007.03 17.007.04 |
Small Curved Proximator, 2.5mm Wide Tip, Blue Large Curved Proximator |
17.007.05 | Sharpened Spade Proximator, Yellow |
17.008.01 | Small Distally Angled Proximator, 2.5mm Wide Tip, Purple |
17.008.02 | Small Mesially Angled Proximator, 2.5mm Wide Tip, Purple |
17.008.03 | Large Distally Angled Proximator, 4.5mm Wide Tip, Yellow |
17.008.04 17.008.05 17.008.06 17.008.08 17.008.09 |
Large Mesially Angled Proximator, 4.5mm Wide Tip, Yellow Distally Angled Sharpened Spade Proximator, Purple Mesially Angled Sharpened Spade Proximator, Purple Sharpened Spade Proximator, Angled Right, Yellow Sharpened Spade Proximator, Angled Left, Yellow |
24.923.10 | Proximator Sharpening Stone, Cylinder, Ø1cm / 10cm Long |
CAS6001 | Stainless Steel Cassette #6001, Large 11 x 8 x 1.25 in. |
Instrument | Description |
---|---|
17.008.01 | Small Distally Angled Proximator, 2.5mm Wide Tip, Purple |
17.008.02 | Small Mesially Angled Proximator, 2.5mm Wide Tip, Purple |
17.008.03 | Large Distally Angled Proximator, 4.5mm Wide Tip, Yellow |
17.008.04 | Large Mesially Angled Proximator, 4.5mm Wide Tip, Yellow |
24.923.10 | Proximator Sharpening Stone, Cylinder Ø1cm / 10cm Long |
CAS2001 | Stainless Steel Cassette #2001, Small 3 x 8 x 1.25 in., 5 Slots |
$294.99
“The first time I picked up a Proximator®, I was really impressed with the quality and balance. Now I have one on every surgical tray in my practice.” -Dr. Jay...
Sign up to get the latest on sales, new releases and more …
© 2024 Hesira™ Med Inc. (HMI).